<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheCouchQB &#187; California</title>
	<atom:link href="http://www.thecouchqb.com/archives/tag/california/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thecouchqb.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 07 May 2010 16:33:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Week 9 BCS Rankings</title>
		<link>http://www.thecouchqb.com/archives/20091025190247</link>
		<comments>http://www.thecouchqb.com/archives/20091025190247#comments</comments>
		<pubDate>Mon, 26 Oct 2009 02:02:47 +0000</pubDate>
		<dc:creator>CouchQB</dc:creator>
				<category><![CDATA[NCAAF]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[PAC-10]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[USC]]></category>

		<guid isPermaLink="false">http://www.thecouchqb.com/?p=113</guid>
		<description><![CDATA[The latest BCS rankings have been published. USC, Oregon and Arizona climb up to #5, #10 and #20, respectively. Also of note, Cal has clawed its way back to being ranked, making their second ranked debut at #24. Make the jump to see the entire Top 25.



1
Florida
7-0


2
Alabama
8-0


3
Texas
7-0


4
Iowa
8-0


5
USC
6-1


6
TCU
7-0


7
Boise State
7-0


8
Cincinnati
7-0


9
LSU
6-1


10
Oregon
6-1


11
Georgia Tech
7-1


12
Penn State
7-1


13
Virginia Tech
5-2


14
Oklahoma State
6-1


15
Pittsburgh
7-1


16
Utah
6-1


17
Ohio State
6-2


18
Houston
6-1


19
Miami (FL
5-2


20
Arizona
5-2


21
West Virginia
6-1


22
South [...]]]></description>
		<wfw:commentRss>http://www.thecouchqb.com/archives/20091025190247/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;d Jahvid Best Go? He&#8217;s Still Here!</title>
		<link>http://www.thecouchqb.com/archives/20091021140427</link>
		<comments>http://www.thecouchqb.com/archives/20091021140427#comments</comments>
		<pubDate>Wed, 21 Oct 2009 21:04:27 +0000</pubDate>
		<dc:creator>CouchQB</dc:creator>
				<category><![CDATA[NCAAF]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Heisman]]></category>
		<category><![CDATA[Jahvid Best]]></category>
		<category><![CDATA[PAC-10]]></category>
		<category><![CDATA[UCLA]]></category>

		<guid isPermaLink="false">http://www.thecouchqb.com/?p=1</guid>
		<description><![CDATA[I don&#8217;t care if Cal has two losses and is pretty much out of it for either the National Championship and Rose Bowl. When Jahvid Best can still make runs like this one, you simply cannot just dismiss him from Heisman talks.

]]></description>
		<wfw:commentRss>http://www.thecouchqb.com/archives/20091021140427/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
